MAINTENANCE REPAIR & OVERHAUL SERVICES
MRO
YOUR ULTIMATE REPAIR TOOL
Extend Component life with expert MRO solutions that deliver precision you can depend on.
MRO Capabilities
Find your MRO Solution. Fast.
Search across our capabilities by
ATA Chapter, Aircraft Type, or Part Number.
Wencor MRO Network
ABOUT
Reliability improvement is our primary focus with coverage of almost 100% of component parts. Collectively, our MRO facilities provide thousands of repair capabilities with value-oriented PMA parts and DER repair alternatives, significantly reducing material costs while expediting the overall repair process and turn times. The Wencor MRO network delivers unparalleled customer service experience, technical expertise, and quality engineering to consistently serve its customers.
Facilities:
- Absolute Aviation: Electrical and power generation components.
- Accessory Technologies: Pneumatics, valves, and starters.
- Aerospace Coatings: Specialized plating and thermal spray.
- Aviatron: Power generation and pneumatic systems.
- Fortner Engineering: Hydraulic and fuel components.
- PHS Aviation: Hydraulics, actuators, and landing gear.
- Silver Wings Aerospace: Fuel, power, and accessories.
- Soundair Aviation: Interiors, oxygen, and transparencies.
Aircraft Systems
- Electrical: Avionics, electric power, harnesses, and lighting.
- Fuel: Actuators, controls, pumps, transmitters, and valves.
- Hydraulic: Actuators, manifolds, pumps, and valves.
- Pneumatic: Fans, motors, starters, and valves.
- Interiors: Cargo, galley, oxygen, transparencies, and water/waste.
- Repair Technologies: Electroplating, fault detection, machining, and thermal spray.
Airframe & Engine Configuration
- Commercial Airframes: Airbus (A300, A320, A330, A340, A350), Boeing (717, 737, 747, 757, 767, 777, 787, DC-10, MD-80/11).
- Regional Airframes: ATR 42/72, Bombardier CRJ, De Havilland Q400, Embraer ERJ/E-Jet.
- Engine Accessories: Supporting platforms from CFM, GE, IAE, Pratt & Whitney, and Rolls-Royce.
Certifications
Contact
Repair Station # VQJR937X
2416 Cheney Spokane Road
Cheney, WA 99004
T: 509.747.2904
F: 509.747.4062
MROSales@wencor.com
Repair Station # Y4AR0390
41 Mercedes Way
Unit #34
Edgewood, NY 11717
T: 631.753.2282
F: 631.753.2407
MROSales@wencor.com
Repair Station # A9PR286X
370 Knight Drive
Oxford, AL 36203
T: 256.241.2750
F: 256.241.2760
MROSales@wencor.com
Repair Station # VNNR016L
25 Customs Drive
South Burlington, VT 05403
T: 802.865.9318
MROsales@wencor.com
Repair Station # PU3R776L
2927 N. Ontario Street
Burbank CA 91504
T: 818.240.7740
F: 818.240.1009
MROSales@wencor.com
Repair Station # OMXR603L
42374 Avenida Alvarado
Temecula, CA 92590
T: 951.695.1008
F: 951.695.1006
MROsales@wencor.com
Repair Station # 9ARR711Y
25400 SW 140th Avenue
Princeton, FL 33032
T: 305.258.5950
F: 305.258.5953
MROsales@wencor.com
Repair Station #S2DR551J
1826 Bickford Ave
Snohomish, WA 98290
T: 360.453.2300
F: 360.453.2301
MROSales@wencor.com
Your mro challenges. our proven solutions.
Why Wencor for Your MRO Needs?
Wencor is proudly comprised of some of the top Maintenance, Repair and Overhaul companies in the aviation industry! Offering comprehensive solutions for your aircraft’s interior, mechanical and electrical systems, we are able to service all of your replacement, maintenance and repair needs. Reliability improvement is our primary focus with coverage of almost 100% of component parts.
Wencor MRO’s are comprised of highly experienced teams who have supported fleets of commercial aircraft for over 60 years, specifically focused in Power Generation and Accessories, Hydraulics, Pneumatics, Interiors, and Specialized Repair Technologies. Collectively, the Wencor MRO facilities provide thousands of repair capabilities with value-oriented PMA parts and DER repair alternatives, significantly reducing material costs while expediting the overall repair process and turn times. The Wencor MRO network delivers unparalleled customer service experience, technical expertise, and quality engineering to consistently serve its customers.
Eight MRO Shops Working for You
| ATA | Name | MRO Facility | A300 | A320 | A330/340 | A350 | B717 | B737 | B747 | B757 | B767 | B777 | B787 | DC10/MD11 | MD80 | ATR 42/72 | CRJ | ERJ /EMB | Q400 | DHC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA 21 | Air Conditioning | Absolute Aviation | ||||||||||||||||||
| ATA 23 | Communications | Absolute Aviation | ||||||||||||||||||
| ATA 24 | Electric Power | Absolute Aviation | ||||||||||||||||||
| ATA 25 | Equipment & Furnishings | Absolute Aviation | ||||||||||||||||||
| ATA 26 | Fire Protection | Absolute Aviation | ||||||||||||||||||
| ATA 28 | Fuel | Absolute Aviation | ||||||||||||||||||
| ATA 31 | Indicating / Recording | Absolute Aviation | ||||||||||||||||||
| ATA 33 | Lighting | Absolute Aviation | ||||||||||||||||||
| ATA 34 | Navigation | Absolute Aviation | ||||||||||||||||||
| ATA 38 | Waste & Water | Absolute Aviation | ||||||||||||||||||
| ATA 80 | Air Conditioning | Absolute Aviation | ||||||||||||||||||
| ATA 21 | Air Conditioning | Accessory Technologies | ||||||||||||||||||
| ATA 24 | Electric Power | Accessory Technologies | ||||||||||||||||||
| ATA 25 | Equipment & Furnishings | Accessory Technologies | ||||||||||||||||||
| ATA 27 | Flight Controls | Accessory Technologies | ||||||||||||||||||
| ATA 30 | Ice & Rain | Accessory Technologies | ||||||||||||||||||
| ATA 36 | Pneumatic | Accessory Technologies | ||||||||||||||||||
| ATA 38 | Water / Waste | Accessory Technologies | ||||||||||||||||||
| ATA 49 | Airborne Auxiliary Power | Accessory Technologies | ||||||||||||||||||
| ATA 52 | Doors | Accessory Technologies | ||||||||||||||||||
| ATA 70-79 | Engine | Accessory Technologies | ||||||||||||||||||
| ATA 21 | Starters | Accessory Technologies | ||||||||||||||||||
| ATA 21 | Air Conditioning | Aviatron | ||||||||||||||||||
| ATA 24 | Electric Power | Aviatron | ||||||||||||||||||
| ATA 28 | Fuel | Aviatron | ||||||||||||||||||
| ATA 30 | Ice & Rain | Aviatron | ||||||||||||||||||
| ATA 49 | Airborne Auxiliary Power | Aviatron | ||||||||||||||||||
| ATA 80 | Starters | Aviatron | ||||||||||||||||||
| ATA 22 | Auto Flight | Fortner Engineering | ||||||||||||||||||
| ATA 27 | Flight Controls | Fortner Engineering | ||||||||||||||||||
| ATA 29 | Hydraulic Power | Fortner Engineering | ||||||||||||||||||
| ATA 32 | Landing Gear | Fortner Engineering | ||||||||||||||||||
| ATA 52 | Doors | Fortner Engineering | ||||||||||||||||||
| ATA 78 | Engine Exhaust/ TR | Fortner Engineering | ||||||||||||||||||
| ATA 21 | Air Conditioning | PHS Aviation | ||||||||||||||||||
| ATA 22 | Auto Flight | PHS Aviation | ||||||||||||||||||
| ATA 25 | Equipment & Furnishings | PHS Aviation | ||||||||||||||||||
| ATA 27 | Flight Controls | PHS Aviation | ||||||||||||||||||
| ATA 29 | Hydraulic Power | PHS Aviation | ||||||||||||||||||
| ATA 38 | Water / Waste | PHS Aviation | ||||||||||||||||||
| ATA 52 | Doors | PHS Aviation | ||||||||||||||||||
| ATA 71-78 | Engine | PHS Aviation | ||||||||||||||||||
| ATA 25 | Equipment & Furnishings | Soundair Aviation | ||||||||||||||||||
| ATA 35 | Oxygen | Soundair Aviation | ||||||||||||||||||
| ATA 38 | Water / Waste | Soundair Aviation | ||||||||||||||||||
| ATA 56 | Windows | Soundair Aviation | ||||||||||||||||||
| ATA 70-79 | Engine | Soundair Aviation | ||||||||||||||||||
| ATA 21 | Air Conditioning | Silver Wings Aerospace | ||||||||||||||||||
| ATA 22 | Auto Flight | Silver Wings Aerospace | ||||||||||||||||||
| ATA 24 | Electric Power | Silver Wings Aerospace | ||||||||||||||||||
| ATA 27 | Flight Controls | Silver Wings Aerospace | ||||||||||||||||||
| ATA 28 | Fuel | Silver Wings Aerospace | ||||||||||||||||||
| ATA 30 | Ice & Rain | Silver Wings Aerospace | ||||||||||||||||||
| ATA 31 | Indicating / Recording | Silver Wings Aerospace | ||||||||||||||||||
| ATA 32 | Landing Gear | Silver Wings Aerospace | ||||||||||||||||||
| ATA 33 | Lighting | Silver Wings Aerospace | ||||||||||||||||||
| ATA 38 | Waste & Water | Silver Wings Aerospace |
excellence in every detail
Precision, Performance, Partnership
Delivering a full spectrum of products supported and specialized services, engineered for your future.
products supported
- Electrical & Power Generation
- Fuel Accessories
- Hydraulics
- Cargo & Interiors
- Lighting
- Pneumatics
- Repair Technologies
specialized services
- Asset Management
- DER Repairs
- In-house Engineering
- Machining / Grinding
- Plating / Coatings
- PMA Design & Development