ATA Chapters
Absolute Aviation
| ATA | Name | MRO Facility | A300 | A320 | A330A340 | B737 | B747 | B757 | B767 | B777 | DC10MD11 | MD80 | ATR42ATR72 | CRJ | ERJ EMB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA 21 | Air Conditioning | ABS | |||||||||||||
| ATA 23 | Communications | ABS | |||||||||||||
| ATA 24 | Electric Power | ABS | |||||||||||||
| ATA 25 | Equipment & Furnishings | ABS | |||||||||||||
| ATA 26 | Fire Protection | ABS | |||||||||||||
| ATA 28 | Fuel | ABS | |||||||||||||
| ATA 31 | Indicating / Recording | ABS | |||||||||||||
| ATA 33 | Lighting | ABS | |||||||||||||
| ATA 34 | Navigation | ABS | |||||||||||||
| ATA 38 | Waste & Water | ABS | |||||||||||||
| ATA 80 | Air Conditioning | ABS |
Accessory Technologies
| ATA | Name | MRO Facility | A300 | A320 | A330A340 | B737 | B747 | B757 | B767 | B777 | DC10MD11 | MD80 | ATR42ATR72 | CRJ | ERJ EMB | Q400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA 21 | Air Conditioning | ATC | ||||||||||||||
| ATA 24 | Electric Power | ATC | ||||||||||||||
| ATA 25 | Equipment & Furnishings | ATC | ||||||||||||||
| ATA 27 | Flight Controls | ATC | ||||||||||||||
| ATA 30 | Ice & Rain | ATC | ||||||||||||||
| ATA 36 | Pneumatic | ATC | ||||||||||||||
| ATA 38 | Water / Waste | ATC | ||||||||||||||
| ATA 49 | Airborne Auxiliary Power | ATC | ||||||||||||||
| ATA 52 | Doors | ATC | ||||||||||||||
| ATA 70-79 | Engine | ATC | ||||||||||||||
| ATA 21 | Starters | ATC |
Aviatron
| ATA | Name | MRO Facility | A320 | B737 | ATR42ATR72 | CRJ | ERJ EMB | DHC |
|---|---|---|---|---|---|---|---|---|
| ATA 21 | Air Conditioning | Aviatron | ||||||
| ATA 24 | Electric Power | Aviatron | ||||||
| ATA 28 | Fuel | Aviatron | ||||||
| ATA 30 | Ice & Rain | Aviatron | ||||||
| ATA 49 | Airborne Auxiliary Power | Aviatron | ||||||
| ATA 80 | Starters | Aviatron |
Fortner Engineering
| ATA | Name | MRO Facility | A300 | A320 | A330A340 | B737 | B747 | B757 | B767 | B777 | DC10MD11 | MD80 | ATR42ATR72 | CRJ | ERJ EMB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA 22 | Auto Flight | Fortner | |||||||||||||
| ATA 27 | Flight Controls | Fortner | |||||||||||||
| ATA 29 | Hydraulic Power | Fortner | |||||||||||||
| ATA 32 | Landing Gear | Fortner | |||||||||||||
| ATA 52 | Doors | Fortner | |||||||||||||
| ATA 78 | Engine Exhaust/ TR | Fortner |
PHS Aviation Services
| ATA | Name | MRO Facility | A300 | A320 | A330A340 | A350 | B737 | B747 | B757 | B767 | B777 | DC10MD11 | MD80 | ATR42ATR72 | CRJ | ERJ EMB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA 21 | Air Conditioning | PHS | ||||||||||||||
| ATA 22 | Auto Flight | PHS | ||||||||||||||
| ATA 25 | Equipment & Furnishings | PHS | ||||||||||||||
| ATA 27 | Flight Controls | PHS | ||||||||||||||
| ATA 29 | Hydraulic Power | PHS | ||||||||||||||
| ATA 38 | Water / Waste | PHS | ||||||||||||||
| ATA 52 | Doors | PHS | ||||||||||||||
| ATA 71-78 | Engine | PHS |
Silver Wings Aerospace
| ATA | Name | MRO Facility | A300 | A320 | A330A340 | B737 | B747 | B757 | B767 | B777 | DC10MD11 | MD80 | ATR42ATR72 | CRJ | ERJ EMB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA 21 | Air Conditioning | SWA | |||||||||||||
| ATA 22 | Auto Flight | SWA | |||||||||||||
| ATA 24 | Electric Power | SWA | |||||||||||||
| ATA 27 | Flight Controls | SWA | |||||||||||||
| ATA 28 | Fuel | SWA | |||||||||||||
| ATA 30 | Ice & Rain | SWA | |||||||||||||
| ATA 31 | Indicating / Recording | SWA | |||||||||||||
| ATA 32 | Landing Gear | SWA | |||||||||||||
| ATA 33 | Lighting | SWA | |||||||||||||
| ATA 38 | Waste & Water | SWA |
Soundair Aviation Services
| ATA | Name | MRO Facility | A300 | A320 | A330A340 | A350 | B737 | B747 | B757 | B767 | B777 | B787 | DC10MD11 | MD80 | CRJ | ERJ EMB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATA 25 | Equipment & Furnishings | SA | ||||||||||||||
| ATA 35 | Oxygen | SA | ||||||||||||||
| ATA 38 | Water / Waste | SA | ||||||||||||||
| ATA 56 | Windows | SA | ||||||||||||||
| ATA 70-79 | Engine | SA |